<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artform Canada</title>
	<atom:link href="http://artform.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://artform.ca</link>
	<description>Web Development, Graphic Design and Data Management in the Greater Toronto Area</description>
	<lastBuildDate>Sat, 12 May 2012 23:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Light It Up Logo</title>
		<link>http://artform.ca/light-it-up-logo/</link>
		<comments>http://artform.ca/light-it-up-logo/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:36:41 +0000</pubDate>
		<dc:creator>artform</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://artform.ca/?p=730</guid>
		<description><![CDATA[In Brazil, a man discovered that if you take a plastic bottle and add water and bleach to it is has the power of a 60-watt light bulb. This is achieved by cutting a small hole in a roof and installing the bottle. An organization called A Liter of Light is currently implementing this technology [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_731" class="wp-caption alignnone" style="width: 310px"><a href="http://artform.ca/wp-content/uploads/2012/04/LightItUp-Logo.gif" rel="wp-prettyPhoto[g730]"><img class="size-medium wp-image-731" title="Light It Up Logo" src="http://artform.ca/wp-content/uploads/2012/04/LightItUp-Logo-300x300.gif" alt="Logo design for charity bringing light to South America" width="300" height="300" /></a><p class="wp-caption-text">Light It Up Logo</p></div>
<p>In Brazil, a man discovered that if you take a plastic bottle and add water and bleach to it is has the power of a 60-watt light bulb. This is achieved by cutting a small hole in a roof and installing the bottle. An organization called <em><a title="A Litre of Light website" href="http://isanglitrongliwanag.org/" target="_blank">A Liter of Light</a> </em>is currently implementing this technology in the Philippines however that is really the only place it is being used. Light It Up takes this technology to South America to be used in homes, schools, and community centers of rural areas where electricity is unavailable and expensive.</p>
<p><iframe src="http://www.youtube.com/embed/hkVLjQ61ZYw" frameborder="0" width="640" height="480"></iframe></p>
<p>The base shape of this logo has also been shared with the open-source community via the <a title="The Noun Project" href="http://thenounproject.com" target="_blank">Noun Project</a>. Use the images below to download SVG (vector format files) from the Noun Project.</p>
<p><a href="http://thenounproject.com/noun/bottle/#icon-No1833"><img class="alignleft size-full wp-image-732" title="bottle1" src="http://artform.ca/wp-content/uploads/2012/04/bottle1.jpg" alt="" width="116" height="115" /></a><a href="http://thenounproject.com/noun/bottle/#icon-No1834"><img class="alignleft size-full wp-image-733" title="bottle2" src="http://artform.ca/wp-content/uploads/2012/04/bottle2.jpg" alt="" width="116" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artform.ca/light-it-up-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaffari Sports &amp; Recreation Board</title>
		<link>http://artform.ca/jaffari-sports-recreation-board/</link>
		<comments>http://artform.ca/jaffari-sports-recreation-board/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:30:13 +0000</pubDate>
		<dc:creator>artform</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://artform.ca/?p=715</guid>
		<description><![CDATA[&#160; Scope: WordPress based website to serve over 6,000 members of the Jaffari Community Centre. The Jaffari Sports &#38; Recreation Board uses the site as a platform to disseminate news and upcoming events. Features: Image gallery, contact form, rotating advertisements, rotating header images, events calendar, and news feed. Custom PHP coding and WordPress is used [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_717" class="wp-caption alignnone" style="width: 668px"><a href="http://artform.ca/wp-content/uploads/2012/02/jsrb.jpg" rel="wp-prettyPhoto[g715]"><img class=" wp-image-717 " title="JSRB.org Homepage" src="http://artform.ca/wp-content/uploads/2012/02/jsrb.jpg" alt="jsrb.org" width="658" height="473" /></a><p class="wp-caption-text">JSRB homepage</p></div>
<p>&nbsp;</p>
<p>Scope: WordPress based website to serve over 6,000 members of the Jaffari Community Centre. <a title="Jaffari Sports &amp; Recreation Board website" href="http://jsrb.org">The Jaffari Sports &amp; Recreation Board</a> uses the site as a platform to disseminate news and upcoming events.</p>
<p>Features: Image gallery, contact form, rotating advertisements, rotating header images, events calendar, and news feed. Custom PHP coding and WordPress is used to allow administrators to easily update any part of the website while maintaining branding standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://artform.ca/jaffari-sports-recreation-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinguisher Graphic Type</title>
		<link>http://artform.ca/extinguisher-graphic-type/</link>
		<comments>http://artform.ca/extinguisher-graphic-type/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:08:34 +0000</pubDate>
		<dc:creator>artform</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[extinguisher]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://artform.ca/?p=686</guid>
		<description><![CDATA[A little side-project for fun. The concept is to use the object the text describes to form a part of the actual word. In this case, a fire extinguisher is used to form the &#8220;T&#8221; in the word extinguisher. I&#8217;m hoping to create more as the creative juices flow and time permits. Send over ideas [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_687" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-687" title="Extinguisher" src="http://artform.ca/wp-content/uploads/2012/01/Extinguisher.jpg" alt="Graphic type exercise" /><p class="wp-caption-text">Extinguisher – photo cred: twinleaves</p></div>
<p>A little side-project for fun. The concept is to use the object the text describes to form a part of the actual word. In this case, a fire extinguisher is used to form the &#8220;T&#8221; in the word <em>extinguisher</em>. I&#8217;m hoping to create more as the creative juices flow and time permits. Send over ideas you might have or post your own creations!</p>
]]></content:encoded>
			<wfw:commentRss>http://artform.ca/extinguisher-graphic-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alta Vista – Collingwood</title>
		<link>http://artform.ca/alta-vista-collingwood/</link>
		<comments>http://artform.ca/alta-vista-collingwood/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:49:28 +0000</pubDate>
		<dc:creator>artform</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://artform.ca/?p=682</guid>
		<description><![CDATA[Client: Blaine Bell – Century21 Development Time: 1 week Alta Vista is a custom built luxury home located in Collingwood, Ontario. This real estate website features a walk-through video showing still shots of each room with a voice over. A soundtrack was added to the video and synchronized with transitions in the video. The video [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_683" class="wp-caption alignnone" style="width: 660px"><img class="size-large wp-image-683 " title="Alta Vista Collingwood Home" src="http://artform.ca/wp-content/uploads/2012/01/altavista-650x560.jpg" alt="" width="650" height="560" /><p class="wp-caption-text">Alta Vista website screenshot</p></div>
<p><strong>Client</strong>: Blaine Bell – Century21<br />
<strong>Development Time</strong>: 1 week</p>
<p><strong></strong>Alta Vista is a custom built luxury home located in Collingwood, Ontario. This real estate website features a walk-through video showing still shots of each room with a voice over. A soundtrack was added to the video and synchronized with transitions in the video. The video was uploaded to YouTube to increase visits through social media. Website also features brief points about the property along with contact information of the real estate agent.</p>
<p><a title="Alta Vista Collingwood website" href="http://altavistacollingwood.com/">http://altavistacollingwood.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artform.ca/alta-vista-collingwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps WHM Zone Template</title>
		<link>http://artform.ca/google-apps-whm-zone-template/</link>
		<comments>http://artform.ca/google-apps-whm-zone-template/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:16:51 +0000</pubDate>
		<dc:creator>artform</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://artform.ca/?p=676</guid>
		<description><![CDATA[A great way to automate your account creation if you use Google Apps (or equivalent) services would be to modify your WHM zone templates. If you manage your own hosting like Artform, it can save atleast 15 minutes in setup time. To access this section, you&#8217;ll need to have a reseller hosting account with Artform [...]]]></description>
			<content:encoded><![CDATA[<p>A great way to automate your account creation if you use Google Apps (or equivalent) services would be to modify your WHM zone templates. If you manage your own hosting like Artform, it can save atleast 15 minutes in setup time. To access this section, you&#8217;ll need to have a reseller hosting account with Artform or your own WHM enabled account. Similar options are available with Plesk and Webmin, but we&#8217;ll still to WHM here.</p>
<p>To access the editor in the screenshot below, do the following:</p>
<ol>
<li>Log into your WHM account</li>
<li>Either search for &#8220;Zone Templates&#8221; OR<br />
Select <em>DNS Functions -&gt; Edit Zone Templates</em> from the left-hand menu</li>
<li>Click on a template to edit (you should may have a couple so choose the standard one)</li>
<li>Add the code to the end of the template (code is below the screenshot)</li>
</ol>
<div id="attachment_677" class="wp-caption alignnone" style="width: 660px"><img class="size-large wp-image-677" title="WHM Zone Template" src="http://artform.ca/wp-content/uploads/2012/01/whm-template-650x560.jpg" alt="" width="650" height="560" /><p class="wp-caption-text">DNS Zone Template editor in WHM</p></div>
<pre>; CNAME Entries
mail	%ttl%	IN	CNAME	ghs.google.com
pop	%ttl%	IN	CNAME	ghs.google.com
smtp	%ttl%	IN	CNAME	ghs.google.com
calander %ttl%	IN	CNAME	ghs.google.com
docs	%ttl%	IN	CNAME	ghs.google.com
sites	%ttl%	IN	CNAME	ghs.google.com

; MX Records
%domain%.	%ttl%	IN	MX	0	ASPMX.L.GOOGLE.COM
%domain%.	%ttl%	IN	MX	10	ALT1.ASPMX.L.GOOGLE.COM
%domain%.	%ttl%	IN	MX	20	ALT2.ASPMX.L.GOOGLE.COM
%domain%.	%ttl%	IN	MX	30	ASPMX2.GOOGLEMAIL.COM
%domain%.	%ttl%	IN	MX	40	ASPMX3.GOOGLEMAIL.COM

; TXT Records
%domain%.	%ttl%	IN	TXT	"v=spf1 include:_spf.google.com ~all"</pre>
<h2>So what do these entries mean?</h2>
<ul>
<li>CNAME entries allow you to access your services using easy URLS such as mail.domain.com – these must be specified when you are creating or managing your Google Apps account.</li>
<li>MX records are used to specify which mail server are to be used. Google provides you with several for added stability.</li>
<li>The TXT records we are adding are used to tell everyone that Google is allow to send email on your domains behalf and should not be marked as spam. If you use a email newsletter service, they often provide you with a TXT record to add to your domain&#8217;s DNS record.</li>
</ul>
<p>Once you&#8217;ve completed all of the steps, you&#8217;re ready to have Google Apps integrated with all your future domains!</p>
<p>&nbsp;</p>
<p>Go any other entries you use for automate your DNS templates? I&#8217;d love to hear about them in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://artform.ca/google-apps-whm-zone-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with WordPress</title>
		<link>http://artform.ca/getting-started-with-wordpress/</link>
		<comments>http://artform.ca/getting-started-with-wordpress/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:59:27 +0000</pubDate>
		<dc:creator>artform</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://artform.ca/?p=668</guid>
		<description><![CDATA[Over the past several years, we&#8217;ve been receiving many requests asking Artform to quote on setting up and managing content management systems and blogs. There are many heated debates online as to which platform to choose, but development speed and community support are two factors that influenced our final decision. Our research and testing has [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past several years, we&#8217;ve been receiving many requests asking Artform to quote on setting up and managing content management systems and blogs. There are many heated debates online as to which platform to choose, but development speed and community support are two factors that influenced our final decision. Our research and testing has lead us to the choice of <a title="WordPress.org" href="http://wordpress.org">WordPress</a>.</p>
<p>This page will be our hub for helping our patrons get started with WordPress. Feel free to provide us with feedback or requests for tutorials.</p>
<h2>1. Logging Into WordPress</h2>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/tKEzmQcDDI4" frameborder="0" allowfullscreen></iframe></p>
<p>More videos will be added here shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://artform.ca/getting-started-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Stop SOPA/PIPA</title>
		<link>http://artform.ca/help-stop-sopapipa/</link>
		<comments>http://artform.ca/help-stop-sopapipa/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:18:46 +0000</pubDate>
		<dc:creator>artform</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://artform.ca/?p=662</guid>
		<description><![CDATA[PROTECT IP / SOPA Breaks The Internet from Fight for the Future on Vimeo. Canadians should know that the SOPA/PIPA legislation will impact their internet too. The big telcom and television companies will most certainly begin to pressure our governments to pass similar legislation. Our Conservatives love to follow suit. If you are a Canadian, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/31100268">PROTECT IP / SOPA Breaks The Internet</a> from <a href="http://vimeo.com/fightforthefuture">Fight for the Future</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Canadians should know that the SOPA/PIPA legislation will impact their internet too. The big telcom and television companies will most certainly begin to pressure our governments to pass similar legislation. Our Conservatives love to follow suit.</p>
<p>If you are a Canadian, you&#8217;ve noticed that some large websites that distribute digital media already block our access since we are outside US borders resulting in the use of proxies to feed us content as if we are on the other side of the border. What SOPA/PIPA does is the exact opposite. It&#8217;s a wall to keep content from entering the US. Companies that want to deal with American customers may realize that their website is inaccessible. Using multiple domains might be one way to get around being blocked, but for how long? Domain squatters will have a lot of new customers when this passes in the States.</p>
<p>Who is making the calls on which content is infringing? The wording is awfully vague! No one really knows at this point. It seems like there will be a long process to getting your domain unblocked and a lot of red tape to go through. Small businesses will definitely struggle since they will not have the resources to fight a legal battle.</p>
<p>If you are an American, <a title="American Censorship" href="http://americancensorship.org/">make your voice heard</a>. If you are a Canadian, brace yourself for an internet under corporate control if the legislation passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://artform.ca/help-stop-sopapipa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amal Ahmed Albaz: 5 before 5</title>
		<link>http://artform.ca/amal-ahmed-albaz-5-before-5/</link>
		<comments>http://artform.ca/amal-ahmed-albaz-5-before-5/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:19:23 +0000</pubDate>
		<dc:creator>artform</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://artform.ca/?p=647</guid>
		<description><![CDATA[With the coming of 2012, we need some inspiration and guidance to set a concrete long-term vision. Resolutions are often self-centered such as loosing weight or saving up some money. The inspiration behind this TEDxIB talk called 5 Before 5 is how resolutions are based on passion, purpose and perspective. The other key is that [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/K5JOzIlGv08" frameborder="0" width="640" height="360"></iframe></p>
<p>With the coming of 2012, we need some inspiration and guidance to set a concrete long-term vision. Resolutions are often self-centered such as loosing weight or saving up some money. The inspiration behind this TEDxIB talk called <em>5 Before 5</em> is how resolutions are based on passion, purpose and perspective. The other key is that they are globally focused.</p>
<p>Trying to be the change you want could influence international change. It has to start somewhere. Take Amal&#8217;s relating of the Hummingbird that saw a forest fire and picked up a single drop of water. The other animals in disbelief asked why the bird was fighting a feeble battle. The hummingbird responded with &#8220;I&#8217;m doing what I can&#8221;. Such determination does cause others to be inspired, hence why international movements begin with oneself.</p>
<p>Let&#8217;s start small and create some attainable, measurable goals. Let&#8217;s also set a goal that&#8217;s bigger than ourselves. Maybe you can help Canadians and <a title="Open Media" href="http://openmedia.ca" target="_blank">Open Media</a> in their battle against the cellular monopoly held by the big 3 by <a title="Stop the Squeeze" href="http://stopthesqueeze.ca/">signing a petition</a>! Come up with something. Use your talents and passion.</p>
<p>Sound off in the comments below if you have any movements or ideas to support.</p>
<p>[via <a title="TEDxIBYork link to video" href="http://tedxtalks.ted.com/video/TEDxIBYork-Amal-Ahmed-Albaz-5-b">TEDxIB@York</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://artform.ca/amal-ahmed-albaz-5-before-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Najaf to Karbala</title>
		<link>http://artform.ca/najaf-to-karbala/</link>
		<comments>http://artform.ca/najaf-to-karbala/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:42:04 +0000</pubDate>
		<dc:creator>artform</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://artform.ca/?p=626</guid>
		<description><![CDATA[Scope: Website for a charity walk occurring on Friday, January 13th, 2012 at 2:30 pm. Proceeds go to the Syeda Rukiyya Orphanage in Karabala, Iraq. Features: Image slider featuring walks from past years, caption showing funds raised to date, call to action links, form validation and live listing of top fundraisers and walkers. If you [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_627" class="wp-caption alignnone" style="width: 624px"><a href="http://artform.ca/wp-content/uploads/2012/01/n2k.jpg" rel="wp-prettyPhoto[g626]"><img class=" wp-image-627 " title="Najaf to Karbala screenshot" src="http://artform.ca/wp-content/uploads/2012/01/n2k-1024x738.jpg" alt="" width="614" height="443" /></a><p class="wp-caption-text">najaftokarbala.com homepage</p></div>
</div>
<p>Scope: Website for a charity walk occurring on Friday, January 13th, 2012 at 2:30 pm. Proceeds go to the Syeda Rukiyya Orphanage in Karabala, Iraq.</p>
<p>Features: Image slider featuring walks from past years, caption showing funds raised to date, call to action links, form validation and live listing of top fundraisers and walkers.</p>
<p>If you are interested in taking part or donating to a good cause, visit <a title="Najaf to Karbala" href="http://najaftokarbala.com/">http://najaftokarbala.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artform.ca/najaf-to-karbala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 1030/1090 objects using disk: basic

Served from: artform.ca @ 2012-05-18 07:54:01 -->
